<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Costa Rica &amp; Openstreetmap</title>
	<atom:link href="http://risto.kurppa.fi/blog/2009/01/costa-rica-openstreetmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://risto.kurppa.fi/blog/2009/01/costa-rica-openstreetmap/</link>
	<description>random words..</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Risto H. Kurppa</title>
		<link>http://risto.kurppa.fi/blog/2009/01/costa-rica-openstreetmap/comment-page-1/#comment-351</link>
		<dc:creator>Risto H. Kurppa</dc:creator>
		<pubDate>Sat, 10 Jan 2009 13:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=1119#comment-351</guid>
		<description>If you have a new enough phone that supports java, has gps/bluetooth and so on, try this: http://www.substanceofcode.com/software/mobile-trail-explorer/ - can be used to record tracks for Openstreetmap and if I read correctly, it&#039;s also able to show the actual Openstreetmap map.</description>
		<content:encoded><![CDATA[<p>If you have a new enough phone that supports java, has gps/bluetooth and so on, try this: <a  href="http://www.substanceofcode.com/software/mobile-trail-explorer/" rel="nofollow">http://www.substanceofcode.com/software/mobile-trail-explorer/</a> &#8211; can be used to record tracks for Openstreetmap and if I read correctly, it&#8217;s also able to show the actual Openstreetmap map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risto H. Kurppa</title>
		<link>http://risto.kurppa.fi/blog/2009/01/costa-rica-openstreetmap/comment-page-1/#comment-344</link>
		<dc:creator>Risto H. Kurppa</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=1119#comment-344</guid>
		<description>Thanks! I&#039;ll see what I can do.. It&#039;d be a lot easier if one could travel there to see, record tracks and update the same day but there are some limitations around, you know :)</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ll see what I can do.. It&#8217;d be a lot easier if one could travel there to see, record tracks and update the same day but there are some limitations around, you know :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Wood</title>
		<link>http://risto.kurppa.fi/blog/2009/01/costa-rica-openstreetmap/comment-page-1/#comment-332</link>
		<dc:creator>Harry Wood</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=1119#comment-332</guid>
		<description>Good stuff. This definately looks like a pretty unmapped area so your contributions are very valuable to OpenStreetMap. Check out the &lt;a href=&quot;http://openstreetmap.org/?lat=10.304&amp;lon=-85.236&amp;zoom=10&amp;layers=00B0FTF&quot; rel=&quot;nofollow&quot;&gt;cycle map&lt;/a&gt; view of the area which shows contour lines. This gives a feel for the lie of the land in all the blank patches.  As for the missing roads, we&#039;ll need your help for that! Guess there&#039;s a lots of rivers in amongst these mountains too.</description>
		<content:encoded><![CDATA[<p>Good stuff. This definately looks like a pretty unmapped area so your contributions are very valuable to OpenStreetMap. Check out the <a  href="http://openstreetmap.org/?lat=10.304&#038;lon=-85.236&#038;zoom=10&#038;layers=00B0FTF" rel="nofollow">cycle map</a> view of the area which shows contour lines. This gives a feel for the lie of the land in all the blank patches.  As for the missing roads, we&#8217;ll need your help for that! Guess there&#8217;s a lots of rivers in amongst these mountains too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

