<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disk space analyzers &#8211; updated version</title>
	<atom:link href="http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/feed/" rel="self" type="application/rss+xml" />
	<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/</link>
	<description>random words..</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Disk space analyzers &#171; kravca.69.mu/blog</title>
		<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/comment-page-1/#comment-33084</link>
		<dc:creator>Disk space analyzers &#171; kravca.69.mu/blog</dc:creator>
		<pubDate>Sat, 02 Apr 2011 13:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=347#comment-33084</guid>
		<description>[...] http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a  href="http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/" rel="nofollow">http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauricio Kanada</title>
		<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/comment-page-1/#comment-6136</link>
		<dc:creator>Mauricio Kanada</dc:creator>
		<pubDate>Wed, 21 Jul 2010 08:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=347#comment-6136</guid>
		<description>Sorry, the link to download JGoodies JDiskReport is here:
http://www.jgoodies.com/downloads/index.html</description>
		<content:encoded><![CDATA[<p>Sorry, the link to download JGoodies JDiskReport is here:<br />
<a  href="http://www.jgoodies.com/downloads/index.html" rel="nofollow">http://www.jgoodies.com/downloads/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauricio Kanada</title>
		<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/comment-page-1/#comment-6135</link>
		<dc:creator>Mauricio Kanada</dc:creator>
		<pubDate>Wed, 21 Jul 2010 08:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=347#comment-6135</guid>
		<description>There is another tool, not specific to Linux (runs in Windows, OS X, Solaris, etc). It is a demonstrations of one very good Java Library named JGoodies. 

Despite of being a demonstration, it is a complete application. It has some interesting features like ordering directories by size or by number of files, find 50 largest files of one subtree, size distribution (may be your space are in small files, not on large ones).</description>
		<content:encoded><![CDATA[<p>There is another tool, not specific to Linux (runs in Windows, OS X, Solaris, etc). It is a demonstrations of one very good Java Library named JGoodies. </p>
<p>Despite of being a demonstration, it is a complete application. It has some interesting features like ordering directories by size or by number of files, find 50 largest files of one subtree, size distribution (may be your space are in small files, not on large ones).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: töff</title>
		<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/comment-page-1/#comment-1601</link>
		<dc:creator>töff</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=347#comment-1601</guid>
		<description>Konqueror Filesize View is the only choice with *labeled* squarified treemaps. Epic win.</description>
		<content:encoded><![CDATA[<p>Konqueror Filesize View is the only choice with *labeled* squarified treemaps. Epic win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risto H. Kurppa</title>
		<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/comment-page-1/#comment-1598</link>
		<dc:creator>Risto H. Kurppa</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=347#comment-1598</guid>
		<description>smok3: indeed, very useful to find the big files eating the space!</description>
		<content:encoded><![CDATA[<p>smok3: indeed, very useful to find the big files eating the space!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smok3</title>
		<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/comment-page-1/#comment-1597</link>
		<dc:creator>smok3</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=347#comment-1597</guid>
		<description>the absolute deal maker is this so far:

sudo find / -type f -size +100000k

(found stuff in my borken trash-can, and such...)</description>
		<content:encoded><![CDATA[<p>the absolute deal maker is this so far:</p>
<p>sudo find / -type f -size +100000k</p>
<p>(found stuff in my borken trash-can, and such&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disk space analyzers &#171; kravca.mu</title>
		<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/comment-page-1/#comment-1519</link>
		<dc:creator>Disk space analyzers &#171; kravca.mu</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=347#comment-1519</guid>
		<description>[...] http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a  href="http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/" rel="nofollow">http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risto H. Kurppa</title>
		<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/comment-page-1/#comment-1373</link>
		<dc:creator>Risto H. Kurppa</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=347#comment-1373</guid>
		<description>HS: Thanks for the addition!</description>
		<content:encoded><![CDATA[<p>HS: Thanks for the addition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HS</title>
		<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/comment-page-1/#comment-1368</link>
		<dc:creator>HS</dc:creator>
		<pubDate>Fri, 01 Jan 2010 11:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=347#comment-1368</guid>
		<description>GD Map is good: http://gdmap.sourceforge.net/ .</description>
		<content:encoded><![CDATA[<p>GD Map is good: <a  href="http://gdmap.sourceforge.net/" rel="nofollow">http://gdmap.sourceforge.net/</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linux bashing &#171; Invalidmagic&#39;s Blog</title>
		<link>http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/comment-page-1/#comment-1365</link>
		<dc:creator>linux bashing &#171; Invalidmagic&#39;s Blog</dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=347#comment-1365</guid>
		<description>[...] is &#8216;obsolete&#8216; i lose a very cool application: konqueror 3 file size view&#8217;er, see http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/ there seems to be a kde4 plugin for konqueror as well but i can&#8217;t find [...]</description>
		<content:encoded><![CDATA[<p>[...] is &#8216;obsolete&#8216; i lose a very cool application: konqueror 3 file size view&#8217;er, see <a  href="http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/" rel="nofollow">http://risto.kurppa.fi/blog/2008/10/disk-space-analyzers/</a> there seems to be a kde4 plugin for konqueror as well but i can&#8217;t find [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

