<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freerunner compatible GPS software</title>
	<atom:link href="http://risto.kurppa.fi/blog/2008/09/freerunner-compatible-gps-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://risto.kurppa.fi/blog/2008/09/freerunner-compatible-gps-software/</link>
	<description>random words..</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:19:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://risto.kurppa.fi/blog/2008/09/freerunner-compatible-gps-software/comment-page-1/#comment-48</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=238#comment-48</guid>
		<description>@moko: Would be cool. I don&#039;t know how Navit does it but I think it stores the raw data to be able to calculate the routing. I&#039;ve also heard that one solution is then after routing use bitmaps in the background to show the map behind the routing &#039;layer&#039;. But I think we won&#039;t see changes here in the near future. It takes too much power to process the vector data into pictures.

@anonymous: as I wrote: &quot;I should also learn to use navigation software like Navit.&quot; so beware, I might actually do it some day :)</description>
		<content:encoded><![CDATA[<p>@moko: Would be cool. I don&#8217;t know how Navit does it but I think it stores the raw data to be able to calculate the routing. I&#8217;ve also heard that one solution is then after routing use bitmaps in the background to show the map behind the routing &#8216;layer&#8217;. But I think we won&#8217;t see changes here in the near future. It takes too much power to process the vector data into pictures.</p>
<p>@anonymous: as I wrote: &#8220;I should also learn to use navigation software like Navit.&#8221; so beware, I might actually do it some day :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://risto.kurppa.fi/blog/2008/09/freerunner-compatible-gps-software/comment-page-1/#comment-47</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=238#comment-47</guid>
		<description>Take a look at Navit too (http://www.navit-project.org/).</description>
		<content:encoded><![CDATA[<p>Take a look at Navit too (<a href="http://www.navit-project.org/" rel="nofollow">http://www.navit-project.org/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moko</title>
		<link>http://risto.kurppa.fi/blog/2008/09/freerunner-compatible-gps-software/comment-page-1/#comment-46</link>
		<dc:creator>moko</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://risto.kurppa.fi/blog/?p=238#comment-46</guid>
		<description>one wishlist i&#039;d like for tangogps is to support a more space-efficient storage of the map data.  I haven&#039;t tried navit, but supposedly it does use a reduced size map data format.</description>
		<content:encoded><![CDATA[<p>one wishlist i&#8217;d like for tangogps is to support a more space-efficient storage of the map data.  I haven&#8217;t tried navit, but supposedly it does use a reduced size map data format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
